Throughput is measured from blocks the chain produced (own senders vs every sender), resource use from Cloud Monitoring, Prometheus and the on-node sampler. Summaries cover the mixed phase. Hover any number for the JSON field it came from.
Landed counts only our own senders; latency is submit → block timestamp.
| Type | Submitted | Accepted | Landed | Reverted | Unlanded | Skips | Gas limit | Gas used avg | p50 | p95 |
|---|---|---|---|---|---|---|---|---|---|---|
| native_transfer | 5.56M | 5.49M | 5.48M | 0 | 3.15K | 0 | 24.1K | 21K | 853 ms | 3,507 ms |
| batched_self_send | 3.03M | 2.98M | 2.97M | 0 | 2.74K | 0 | 24.1K | 21K | 881 ms | 3,577 ms |
| uniswap_v2_swap | 2.72M | 2.68M | 2.67M | 0 | 2.19K | 0 | 180K | 106K | 854 ms | 3,504 ms |
| stablecoin_transfer | 2.27M | 2.23M | 2.23M | 0 | 1.85K | 0 | 75K | 43.9K | 853 ms | 3,500 ms |
| wtel_wrap | 1.81M | 1.78M | 1.78M | 0 | 1.45K | 0 | 50K | 27.9K | 853 ms | 3,506 ms |
| wtel_unwrap | 1.21M | 1.19M | 1.18M | 0 | 955 | 0 | 45K | 35.2K | 853 ms | 3,503 ms |
| stablecoin_approve | 908K | 892K | 891K | 0 | 731 | 0 | 60K | 31.8K | 853 ms | 3,502 ms |
| uniswap_v2_add_liquidity | 606K | 595K | 595K | 0 | 502 | 0 | 250K | 128K | 854 ms | 3,510 ms |
| uniswap_v4_swap | 454K | 446K | 446K | 0 | 397 | 0 | 250K | 124K | 855 ms | 3,507 ms |
| contract_deploy | 453K | 445K | 445K | 0 | 381 | 0 | 140K | 74.2K | 853 ms | 3,503 ms |
| uniswap_v3_swap | 303K | 298K | 298K | 0 | 238 | 0 | 220K | 120K | 855 ms | 3,499 ms |
| uniswap_v2_remove_liquidity | 302K | 296K | 296K | 0 | 225 | 0 | 220K | 129K | 854 ms | 3,494 ms |
| faucet_drip | 124K | 124K | 124K | 0 | 114 | 633K | 150K | 107K | 832 ms | 13,729 ms |
| Node | Submitted | Accepted | Accepted % | Top errors | Send p50 | Send p95 |
|---|---|---|---|---|---|---|
| bench-validator-01 bench-validator-01:8545 | 1.44M | 1.44M | 100.0 % | known 109 | 3 ms | 17 ms |
| bench-validator-02 bench-validator-02:8545 | 1.33M | 1.31M | 98.6 % | known 9.86K | 5 ms | 25 ms |
| bench-validator-03 bench-validator-03:8545 | 3.46M | 3.46M | 100.0 % | none | 6 ms | 18 ms |
| bench-validator-04 bench-validator-04:8545 | 2.41M | 2.41M | 100.0 % | known 9 | 6 ms | 19 ms |
| bench-validator-05 bench-validator-05:8545 | 1.39M | 440K | 31.7 % | other 948K, known 83 | 1 ms | 24 ms |
| bench-validator-06 bench-validator-06:8545 | 502K | 457K | 91.1 % | known 22.4K | 6 ms | 39 ms |
| bench-validator-07 bench-validator-07:8545 | 2.74M | 2.74M | 100.0 % | none | 5 ms | 17 ms |
| bench-validator-08 bench-validator-08:8545 | 3.06M | 3.06M | 99.9 % | known 1.35K | 6 ms | 20 ms |
| bench-validator-09 bench-validator-09:8545 | 2.68M | 2.65M | 98.8 % | known 16.7K | 4 ms | 15 ms |
| bench-validator-10 bench-validator-10:8545 | 1.55M | 1.52M | 98.0 % | known 11.8K | 6 ms | 21 ms |
Shaded: phases outside the mixed window. Hairlines: epoch closes. Dashed orange: chaos events.
own senders vs chain total, per block-timestamp second
own vs chain gas used, per block-timestamp second
compute.googleapis.com/instance/cpu/utilization, 60-s mean, % of all vCPUs; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 22.3 % | 23.9 % | 26.4 % | 26.4 % |
| bench-validator-01 | validator | 37.1 % | 40.1 % | 48.3 % | 48.3 % |
| bench-validator-02 | validator | 37.2 % | 40.0 % | 45.3 % | 45.3 % |
| bench-validator-03 | validator | 40.5 % | 43.4 % | 48.4 % | 48.4 % |
| bench-validator-04 | validator | 38.6 % | 41.2 % | 48.3 % | 48.3 % |
| bench-validator-05 | validator | 31.2 % | 38.2 % | 45.7 % | 45.7 % |
| bench-validator-06 | validator | 36.8 % | 39.3 % | 46.0 % | 46.0 % |
| bench-validator-07 | validator | 38.9 % | 42.8 % | 47.2 % | 47.2 % |
| bench-validator-08 | validator | 39.6 % | 43.0 % | 47.2 % | 47.2 % |
| bench-validator-09 | validator | 39.0 % | 43.6 % | 49.1 % | 49.1 % |
| bench-validator-10 | validator | 38.1 % | 40.2 % | 48.7 % | 48.7 % |
One row per node, over the mixed phase.
agent processes/rss_usage summed over telcoin pids; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 3.43 GiB | 4.76 GiB | 4.87 GiB | 4.87 GiB |
| bench-validator-01 | validator | 5.55 GiB | 6.37 GiB | 6.41 GiB | 6.41 GiB |
| bench-validator-02 | validator | 5.68 GiB | 6.51 GiB | 6.61 GiB | 6.61 GiB |
| bench-validator-03 | validator | 5.01 GiB | 5.95 GiB | 6.00 GiB | 6.00 GiB |
| bench-validator-04 | validator | 5.03 GiB | 5.90 GiB | 5.99 GiB | 5.99 GiB |
| bench-validator-05 | validator | 5.20 GiB | 6.36 GiB | 6.40 GiB | 6.40 GiB |
| bench-validator-06 | validator | 5.30 GiB | 6.25 GiB | 6.29 GiB | 6.29 GiB |
| bench-validator-07 | validator | 4.93 GiB | 5.64 GiB | 5.71 GiB | 5.71 GiB |
| bench-validator-08 | validator | 5.15 GiB | 5.98 GiB | 6.11 GiB | 6.11 GiB |
| bench-validator-09 | validator | 5.00 GiB | 5.70 GiB | 5.80 GiB | 5.80 GiB |
| bench-validator-10 | validator | 5.67 GiB | 6.55 GiB | 6.70 GiB | 6.70 GiB |
One row per node, over the mixed phase.
agent memory/percent_used, state=used; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 9.3 % | 10.4 % | 10.4 % | 10.4 % |
| bench-validator-01 | validator | 23.5 % | 24.5 % | 24.6 % | 24.6 % |
| bench-validator-02 | validator | 23.5 % | 24.5 % | 24.6 % | 24.6 % |
| bench-validator-03 | validator | 19.1 % | 19.7 % | 19.7 % | 19.7 % |
| bench-validator-04 | validator | 19.6 % | 20.3 % | 20.3 % | 20.3 % |
| bench-validator-05 | validator | 19.8 % | 27.3 % | 27.5 % | 27.5 % |
| bench-validator-06 | validator | 20.6 % | 21.1 % | 21.2 % | 21.2 % |
| bench-validator-07 | validator | 19.6 % | 19.8 % | 19.8 % | 19.8 % |
| bench-validator-08 | validator | 20.6 % | 21.2 % | 21.3 % | 21.3 % |
| bench-validator-09 | validator | 19.9 % | 20.5 % | 20.6 % | 20.6 % |
| bench-validator-10 | validator | 23.1 % | 24.1 % | 24.1 % | 24.1 % |
One row per node, over the mixed phase.
instance/disk/{read,write}_bytes_count rate, all devices; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max | Limit |
|---|---|---|---|---|---|---|
| bench-observer-11 | observer | 111.4 MiB/s | 118.9 MiB/s | 125.8 MiB/s | 125.8 MiB/s | 800.0 MiB/s |
| bench-validator-01 | validator | 120.6 MiB/s | 124.7 MiB/s | 126.0 MiB/s | 126.0 MiB/s | 800.0 MiB/s |
| bench-validator-02 | validator | 122.3 MiB/s | 129.2 MiB/s | 130.1 MiB/s | 130.1 MiB/s | 800.0 MiB/s |
| bench-validator-03 | validator | 122.9 MiB/s | 129.0 MiB/s | 131.5 MiB/s | 131.5 MiB/s | 800.0 MiB/s |
| bench-validator-04 | validator | 122.5 MiB/s | 128.0 MiB/s | 129.3 MiB/s | 129.3 MiB/s | 800.0 MiB/s |
| bench-validator-05 | validator | 101.2 MiB/s | 123.2 MiB/s | 125.9 MiB/s | 125.9 MiB/s | 800.0 MiB/s |
| bench-validator-06 | validator | 122.5 MiB/s | 129.4 MiB/s | 129.7 MiB/s | 129.7 MiB/s | 800.0 MiB/s |
| bench-validator-07 | validator | 122.6 MiB/s | 128.1 MiB/s | 128.9 MiB/s | 128.9 MiB/s | 800.0 MiB/s |
| bench-validator-08 | validator | 122.8 MiB/s | 128.2 MiB/s | 129.4 MiB/s | 129.4 MiB/s | 800.0 MiB/s |
| bench-validator-09 | validator | 122.8 MiB/s | 130.1 MiB/s | 131.7 MiB/s | 131.7 MiB/s | 800.0 MiB/s |
| bench-validator-10 | validator | 122.6 MiB/s | 129.4 MiB/s | 131.6 MiB/s | 131.6 MiB/s | 800.0 MiB/s |
instance/disk/{read,write}_ops_count rate, all devices; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max | Limit |
|---|---|---|---|---|---|---|
| bench-observer-11 | observer | 24.6K IOPS | 27.1K IOPS | 28.1K IOPS | 28.1K IOPS | 50K IOPS |
| bench-validator-01 | validator | 24.5K IOPS | 26.2K IOPS | 26.4K IOPS | 26.4K IOPS | 50K IOPS |
| bench-validator-02 | validator | 24.7K IOPS | 26.9K IOPS | 27.2K IOPS | 27.2K IOPS | 50K IOPS |
| bench-validator-03 | validator | 24.7K IOPS | 26.7K IOPS | 27.6K IOPS | 27.6K IOPS | 50K IOPS |
| bench-validator-04 | validator | 24.7K IOPS | 26.3K IOPS | 26.9K IOPS | 26.9K IOPS | 50K IOPS |
| bench-validator-05 | validator | 20.4K IOPS | 26.2K IOPS | 26.6K IOPS | 26.6K IOPS | 50K IOPS |
| bench-validator-06 | validator | 24.7K IOPS | 26.8K IOPS | 27.2K IOPS | 27.2K IOPS | 50K IOPS |
| bench-validator-07 | validator | 24.7K IOPS | 26.4K IOPS | 27.3K IOPS | 27.3K IOPS | 50K IOPS |
| bench-validator-08 | validator | 24.7K IOPS | 26.4K IOPS | 27K IOPS | 27K IOPS | 50K IOPS |
| bench-validator-09 | validator | 24.7K IOPS | 27.1K IOPS | 27.4K IOPS | 27.4K IOPS | 50K IOPS |
| bench-validator-10 | validator | 24.7K IOPS | 26.8K IOPS | 27.6K IOPS | 27.6K IOPS | 50K IOPS |
| Node | Machine | vCPU | Disk | IOPS limit | MiB/s limit | Basis |
|---|---|---|---|---|---|---|
| bench-observer-11 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-01 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-02 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-03 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-04 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-05 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-06 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-07 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-08 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-09 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-10 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 50K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 50,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
instance/network/sent_bytes_count rate; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 1.9 Mbps | 2.2 Mbps | 3.5 Mbps | 3.5 Mbps |
| bench-validator-01 | validator | 125.1 Mbps | 133.4 Mbps | 136.0 Mbps | 136.0 Mbps |
| bench-validator-02 | validator | 126.1 Mbps | 135.6 Mbps | 136.2 Mbps | 136.2 Mbps |
| bench-validator-03 | validator | 134.9 Mbps | 143.9 Mbps | 144.6 Mbps | 144.6 Mbps |
| bench-validator-04 | validator | 129.8 Mbps | 136.2 Mbps | 138.1 Mbps | 138.1 Mbps |
| bench-validator-05 | validator | 104.2 Mbps | 125.8 Mbps | 128.5 Mbps | 128.5 Mbps |
| bench-validator-06 | validator | 124.1 Mbps | 132.9 Mbps | 150.0 Mbps | 150.0 Mbps |
| bench-validator-07 | validator | 134.4 Mbps | 152.6 Mbps | 191.9 Mbps | 191.9 Mbps |
| bench-validator-08 | validator | 132.8 Mbps | 142.7 Mbps | 145.1 Mbps | 145.1 Mbps |
| bench-validator-09 | validator | 131.1 Mbps | 141.3 Mbps | 150.8 Mbps | 150.8 Mbps |
| bench-validator-10 | validator | 126.7 Mbps | 135.1 Mbps | 142.7 Mbps | 142.7 Mbps |
instance/network/received_bytes_count rate; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 8.3 Mbps | 10.5 Mbps | 30.9 Mbps | 30.9 Mbps |
| bench-validator-01 | validator | 11.2 Mbps | 13.4 Mbps | 17.9 Mbps | 17.9 Mbps |
| bench-validator-02 | validator | 11.1 Mbps | 13.8 Mbps | 14.4 Mbps | 14.4 Mbps |
| bench-validator-03 | validator | 15.1 Mbps | 16.9 Mbps | 18.0 Mbps | 18.0 Mbps |
| bench-validator-04 | validator | 13.0 Mbps | 14.9 Mbps | 17.5 Mbps | 17.5 Mbps |
| bench-validator-05 | validator | 15.5 Mbps | 45.7 Mbps | 90.4 Mbps | 90.4 Mbps |
| bench-validator-06 | validator | 9.8 Mbps | 11.6 Mbps | 14.5 Mbps | 14.5 Mbps |
| bench-validator-07 | validator | 13.6 Mbps | 16.2 Mbps | 17.8 Mbps | 17.8 Mbps |
| bench-validator-08 | validator | 14.3 Mbps | 17.5 Mbps | 17.7 Mbps | 17.7 Mbps |
| bench-validator-09 | validator | 13.5 Mbps | 16.7 Mbps | 19.3 Mbps | 19.3 Mbps |
| bench-validator-10 | validator | 11.4 Mbps | 14.9 Mbps | 19.0 Mbps | 19.0 Mbps |
| Metric | Query | Class | Nodes | Median of node means | Worst peak 60-s mean | Max |
|---|---|---|---|---|---|---|
| tn_primary_commit_latency_seconds | p95 | validator | 10 | 1,000 ms | 17.3 s | 23.8 s |
| tn_engine_execution_duration_seconds | p95 | validator | 10 | 1,540 ms | 2,687 ms | 3,250 ms |
| tn_engine_execution_duration_seconds | p95 | observer | 1 | 1,274 ms | 2,616 ms | 3,188 ms |
| tn_worker_batch_size_bytes | p95 | validator | 10 | 235.6 KiB | 246.4 KiB | 246.4 KiB |
| tn_worker_batch_transactions | p95 | validator | 9 | 491 | 1.48K | 1.48K |
| tn_executor_output_transactions | p95 | validator | 10 | 10.7K | 23.8K | 23.8K |
| tn_primary_consensus_output_bytes | max | validator | 10 | 513.9 KiB | 1.5 MiB | 1.6 MiB |
| tn_primary_consensus_output_bytes | max | observer | 1 | 516.1 KiB | 1.3 MiB | 1.9 MiB |
| tn_engine_queued_outputs | max | validator | 10 | 6.56 | 8 | 8 |
| tn_engine_queued_outputs | max | observer | 1 | 1.49 | 7.75 | 8 |
| tn_primary_round | max | validator | 10 | 1.6K | 3.39K | 3.41K |
| tn_primary_round | max | observer | 1 | 1.59K | 3.32K | 3.38K |
| tn_primary_committed_round | max | validator | 10 | 1.6K | 3.39K | 3.41K |
| tn_primary_committed_round | max | observer | 1 | 1.59K | 3.32K | 3.38K |
| tn_epoch_current | max | validator | 10 | 4.17 | 5 | 5 |
| tn_epoch_current | max | observer | 1 | 4.17 | 5 | 5 |
| tn_batch_builder_pending_pool_transactions | max | validator | 10 | 505 | 6.69K | 9.81K |
| tn_batch_builder_pending_pool_transactions | max | observer | 1 | 0 | 0 | 0 |
| reth_process_resident_memory_bytes | max | validator | 10 | 5.28 GiB | 6.63 GiB | 6.75 GiB |
| reth_process_resident_memory_bytes | max | observer | 1 | 3.42 GiB | 4.86 GiB | 4.90 GiB |
| tn_primary_subdags_committed_total | rate | validator | 10 | 1.26 | 1.44 | 1.44 |
| tn_primary_subdags_committed_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_round_lag | lag | validator | 10 | 2.23 | 3.25 | 6 |
| tn_primary_round_lag | lag | observer | 1 | 0 | 0 | 0 |
| tn_batch_builder_seal_failures_total | rate | validator | 8 | 0.000409 | 0.0167 | 0.0222 |
| tn_node_mode | max | validator | 10 | 0 | 1 | 1 |
| tn_node_mode | max | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_requests_total | rate | validator | 10 | 22.1 | 31.1 | 31.4 |
| tn_primary_vote_requests_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_votes_created_total | rate | validator | 10 | 21 | 25.9 | 25.9 |
| tn_primary_votes_created_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_votes_recast_total | rate | validator | 10 | 0 | 0.167 | 0.222 |
| tn_primary_votes_recast_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_requests_too_new_total | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_requests_too_new_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="exec_wait"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="exec_wait"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="lead_sleep"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="lead_sleep"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="parents"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="parents"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="persist"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="persist"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="prelock_wait"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="prelock_wait"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="sync_batches"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="sync_batches"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="validate"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="validate"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="vote_store"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="vote_store"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_stage_seconds{stage="exec_wait"} | p95 | validator | 10 | 0 ms | 0 ms | 0 ms |
| tn_primary_vote_stage_seconds{stage="lead_sleep"} | p95 | validator | 10 | 0 ms | 0 ms | 0 ms |
| tn_primary_vote_stage_seconds{stage="lock"} | p95 | validator | 10 | 0 ms | 0 ms | 0 ms |
| tn_primary_vote_stage_seconds{stage="parents"} | p95 | validator | 10 | 1 ms | 2 ms | 2 ms |
| tn_primary_vote_stage_seconds{stage="persist"} | p95 | validator | 10 | 3 ms | 5 ms | 5 ms |
| tn_primary_vote_stage_seconds{stage="prelock_wait"} | p95 | validator | 10 | 610 ms | 2,425 ms | 2,425 ms |
| tn_primary_vote_stage_seconds{stage="sync_batches"} | p95 | validator | 10 | 0 ms | 0 ms | 0 ms |
| tn_primary_vote_stage_seconds{stage="validate"} | p95 | validator | 10 | 3 ms | 19 ms | 19 ms |
| tn_primary_vote_stage_seconds{stage="vote_store"} | p95 | validator | 10 | 1 ms | 2 ms | 2 ms |
| tn_primary_leader_rounds_total{leader="47oQDzXUa9Kv8fzSat8zoggtm4MsQLWEiS8FG8u1HPff",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="47oQDzXUa9Kv8fzSat8zoggtm4MsQLWEiS8FG8u1HPff",swapped="false",found="true"} | rate | validator | 10 | 0.128 | 0.156 | 0.156 |
| tn_primary_leader_rounds_total{leader="47oQDzXUa9Kv8fzSat8zoggtm4MsQLWEiS8FG8u1HPff",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="47oQDzXUa9Kv8fzSat8zoggtm4MsQLWEiS8FG8u1HPff",swapped="true",found="true"} | rate | validator | 10 | 0.0489 | 0.106 | 0.156 |
| tn_primary_leader_rounds_total{leader="4W4ApMvFcM9ipf73ecsU25MbSrzHu5m9kqJE5A17jT5e",swapped="false",found="false"} | rate | validator | 10 | 0.00119 | 0.0215 | 0.0222 |
| tn_primary_leader_rounds_total{leader="4W4ApMvFcM9ipf73ecsU25MbSrzHu5m9kqJE5A17jT5e",swapped="false",found="true"} | rate | validator | 10 | 0.126 | 0.156 | 0.156 |
| tn_primary_leader_rounds_total{leader="4W4ApMvFcM9ipf73ecsU25MbSrzHu5m9kqJE5A17jT5e",swapped="true",found="false"} | rate | validator | 10 | 0.000783 | 0.0167 | 0.0222 |
| tn_primary_leader_rounds_total{leader="4W4ApMvFcM9ipf73ecsU25MbSrzHu5m9kqJE5A17jT5e",swapped="true",found="true"} | rate | validator | 10 | 0.0393 | 0.1 | 0.133 |
| tn_primary_leader_rounds_total{leader="58pEnTaq2dYqsp6y1gGHu4wf5S9Ux6sJQepAbKcqR4qz",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="58pEnTaq2dYqsp6y1gGHu4wf5S9Ux6sJQepAbKcqR4qz",swapped="false",found="true"} | rate | validator | 10 | 0.0638 | 0.133 | 0.156 |
| tn_primary_leader_rounds_total{leader="58pEnTaq2dYqsp6y1gGHu4wf5S9Ux6sJQepAbKcqR4qz",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="58pEnTaq2dYqsp6y1gGHu4wf5S9Ux6sJQepAbKcqR4qz",swapped="true",found="true"} | rate | validator | 10 | 0.00116 | 0.0442 | 0.066 |
| tn_primary_leader_rounds_total{leader="5RAEhJabcANXvwckXuhzdDJXWnvTQjwCZ7fESk2FfB1r",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="5RAEhJabcANXvwckXuhzdDJXWnvTQjwCZ7fESk2FfB1r",swapped="false",found="true"} | rate | validator | 10 | 0.0045 | 0.106 | 0.133 |
| tn_primary_leader_rounds_total{leader="5RAEhJabcANXvwckXuhzdDJXWnvTQjwCZ7fESk2FfB1r",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="5RAEhJabcANXvwckXuhzdDJXWnvTQjwCZ7fESk2FfB1r",swapped="true",found="true"} | rate | validator | 10 | 0.000358 | 0.0165 | 0.022 |
| tn_primary_leader_rounds_total{leader="5d3ZtLyzWxL75opPW68CCqBm1sMEY1KdwV26FRuGfDUw",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="5d3ZtLyzWxL75opPW68CCqBm1sMEY1KdwV26FRuGfDUw",swapped="false",found="true"} | rate | validator | 10 | 0.127 | 0.156 | 0.156 |
| tn_primary_leader_rounds_total{leader="5d3ZtLyzWxL75opPW68CCqBm1sMEY1KdwV26FRuGfDUw",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="5d3ZtLyzWxL75opPW68CCqBm1sMEY1KdwV26FRuGfDUw",swapped="true",found="true"} | rate | validator | 10 | 0.0401 | 0.111 | 0.133 |
| tn_primary_leader_rounds_total{leader="5txV47P6jAHi1Uvm6sfy7osyiYRzGo3uJoX1SfaVq3n6",swapped="false",found="false"} | rate | validator | 10 | 0.00409 | 0.0778 | 0.111 |
| tn_primary_leader_rounds_total{leader="5txV47P6jAHi1Uvm6sfy7osyiYRzGo3uJoX1SfaVq3n6",swapped="false",found="true"} | rate | validator | 10 | 0.0638 | 0.15 | 0.156 |
| tn_primary_leader_rounds_total{leader="5txV47P6jAHi1Uvm6sfy7osyiYRzGo3uJoX1SfaVq3n6",swapped="true",found="false"} | rate | validator | 10 | 0.000734 | 0.033 | 0.044 |
| tn_primary_leader_rounds_total{leader="5txV47P6jAHi1Uvm6sfy7osyiYRzGo3uJoX1SfaVq3n6",swapped="true",found="true"} | rate | validator | 10 | 0.0151 | 0.122 | 0.133 |
