Throughput is measured from blocks the chain produced (own senders vs every sender), resource use from Cloud Monitoring, Prometheus and the on-node sampler. Summaries cover the mixed phase. Hover any number for the JSON field it came from.
Landed counts only our own senders; latency is submit → block timestamp.
| Type | Submitted | Accepted | Landed | Reverted | Unlanded | Skips | Gas limit | Gas used avg | p50 | p95 |
|---|---|---|---|---|---|---|---|---|---|---|
| native_transfer | 4M | 3.57M | 3.57M | 0 | 1.61K | 0 | 24.1K | 21K | 3,291 ms | 12,779 ms |
| batched_self_send | 2.19M | 1.84M | 1.84M | 0 | 1.21K | 0 | 24.1K | 21K | 3,375 ms | 13,061 ms |
| uniswap_v2_swap | 1.98M | 1.66M | 1.66M | 0 | 1.22K | 0 | 180K | 106K | 3,299 ms | 12,748 ms |
| stablecoin_transfer | 1.64M | 1.38M | 1.37M | 0 | 978 | 0 | 75K | 43.9K | 3,294 ms | 12,748 ms |
| wtel_wrap | 1.32M | 1.11M | 1.11M | 0 | 814 | 0 | 50K | 27.9K | 3,294 ms | 12,757 ms |
| wtel_unwrap | 874K | 735K | 735K | 0 | 527 | 0 | 45K | 35.2K | 3,298 ms | 12,779 ms |
| stablecoin_approve | 656K | 552K | 552K | 0 | 397 | 0 | 60K | 31.8K | 3,299 ms | 12,755 ms |
| uniswap_v2_add_liquidity | 435K | 365K | 365K | 0 | 268 | 0 | 250K | 128K | 3,295 ms | 12,698 ms |
| contract_deploy | 326K | 274K | 274K | 0 | 202 | 0 | 140K | 74.2K | 3,297 ms | 12,765 ms |
| uniswap_v4_swap | 325K | 273K | 273K | 0 | 194 | 0 | 250K | 124K | 3,294 ms | 12,763 ms |
| uniswap_v3_swap | 221K | 186K | 185K | 0 | 126 | 0 | 220K | 120K | 3,303 ms | 12,750 ms |
| uniswap_v2_remove_liquidity | 220K | 185K | 185K | 0 | 127 | 0 | 220K | 129K | 3,303 ms | 12,744 ms |
| faucet_drip | 126K | 119K | 119K | 0 | 1 | 423K | 150K | 107K | 2,780 ms | 15,269 ms |
| Node | Submitted | Accepted | Accepted % | Top errors | Send p50 | Send p95 |
|---|---|---|---|---|---|---|
| bench-validator-01 bench-validator-01:8545 | 1.7M | 1.69M | 99.5 % | known 3.56K | 6 ms | 19 ms |
| bench-validator-02 bench-validator-02:8545 | 1.74M | 1.74M | 99.6 % | known 3.17K | 7 ms | 24 ms |
| bench-validator-03 bench-validator-03:8545 | 1.53M | 1.51M | 98.6 % | known 12.5K | 8 ms | 24 ms |
| bench-validator-04 bench-validator-04:8545 | 1.57M | 1.57M | 99.9 % | known 194 | 9 ms | 30 ms |
| bench-validator-05 bench-validator-05:8545 | 1.7M | 1.25M | 73.7 % | other 447K, known 390 | 6 ms | 24 ms |
| bench-validator-06 bench-validator-06:8545 | 1.31M | 1.28M | 97.8 % | known 13.2K | 7 ms | 25 ms |
| bench-validator-07 bench-validator-07:8545 | 3.02M | 532K | 17.6 % | other 2.49M, known 63 | 1 ms | 11 ms |
| bench-validator-08 bench-validator-08:8545 | 3.41M | 163K | 4.8 % | other 3.24M, known 1.31K | 1 ms | 3 ms |
| bench-validator-09 bench-validator-09:8545 | 1.36M | 1.34M | 98.2 % | known 12.4K | 9 ms | 30 ms |
| bench-validator-10 bench-validator-10:8545 | 1.28M | 1.25M | 97.9 % | known 13.1K | 8 ms | 24 ms |
Shaded: phases outside the mixed window. Hairlines: epoch closes. Dashed orange: chaos events.
own senders vs chain total, per block-timestamp second
own vs chain gas used, per block-timestamp second
compute.googleapis.com/instance/cpu/utilization, 60-s mean, % of all vCPUs; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 25.2 % | 27.1 % | 27.5 % | 27.5 % |
| bench-validator-01 | validator | 34.9 % | 36.2 % | 36.7 % | 36.7 % |
| bench-validator-02 | validator | 34.4 % | 35.9 % | 37.4 % | 37.4 % |
| bench-validator-03 | validator | 34.6 % | 36.5 % | 37.2 % | 37.2 % |
| bench-validator-04 | validator | 34.8 % | 36.3 % | 36.7 % | 36.7 % |
| bench-validator-05 | validator | 28.7 % | 35.9 % | 38.0 % | 38.0 % |
| bench-validator-06 | validator | 34.5 % | 36.3 % | 36.9 % | 36.9 % |
| bench-validator-07 | validator | 34.1 % | 36.0 % | 36.8 % | 36.8 % |
| bench-validator-08 | validator | 31.9 % | 34.1 % | 34.8 % | 34.8 % |
| bench-validator-09 | validator | 34.5 % | 36.5 % | 37.0 % | 37.0 % |
| bench-validator-10 | validator | 34.4 % | 36.4 % | 37.3 % | 37.3 % |
One row per node, over the mixed phase.
agent processes/rss_usage summed over telcoin pids; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 2.50 GiB | 3.22 GiB | 3.40 GiB | 3.40 GiB |
| bench-validator-01 | validator | 6.39 GiB | 8.05 GiB | 8.25 GiB | 8.25 GiB |
| bench-validator-02 | validator | 5.87 GiB | 7.40 GiB | 7.50 GiB | 7.50 GiB |
| bench-validator-03 | validator | 5.97 GiB | 8.37 GiB | 8.72 GiB | 8.72 GiB |
| bench-validator-04 | validator | 5.76 GiB | 7.25 GiB | 7.55 GiB | 7.55 GiB |
| bench-validator-05 | validator | 4.63 GiB | 6.37 GiB | 6.53 GiB | 6.53 GiB |
| bench-validator-06 | validator | 6.74 GiB | 8.85 GiB | 8.96 GiB | 8.96 GiB |
| bench-validator-07 | validator | 6.14 GiB | 7.77 GiB | 8.06 GiB | 8.06 GiB |
| bench-validator-08 | validator | 6.70 GiB | 8.49 GiB | 8.79 GiB | 8.79 GiB |
| bench-validator-09 | validator | 6.86 GiB | 8.70 GiB | 8.91 GiB | 8.91 GiB |
| bench-validator-10 | validator | 6.77 GiB | 8.80 GiB | 9.03 GiB | 9.03 GiB |
One row per node, over the mixed phase.
agent memory/percent_used, state=used; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 12.4 % | 13.5 % | 13.7 % | 13.7 % |
| bench-validator-01 | validator | 35.0 % | 39.1 % | 39.3 % | 39.3 % |
| bench-validator-02 | validator | 31.8 % | 34.8 % | 35.4 % | 35.4 % |
| bench-validator-03 | validator | 32.5 % | 40.7 % | 41.6 % | 41.6 % |
| bench-validator-04 | validator | 31.2 % | 34.1 % | 34.3 % | 34.3 % |
| bench-validator-05 | validator | 23.6 % | 30.2 % | 32.6 % | 32.6 % |
| bench-validator-06 | validator | 37.5 % | 43.9 % | 44.0 % | 44.0 % |
| bench-validator-07 | validator | 33.6 % | 37.5 % | 37.9 % | 37.9 % |
| bench-validator-08 | validator | 36.9 % | 41.8 % | 41.8 % | 41.8 % |
| bench-validator-09 | validator | 37.9 % | 43.0 % | 44.4 % | 44.4 % |
| bench-validator-10 | validator | 37.3 % | 43.4 % | 43.6 % | 43.6 % |
One row per node, over the mixed phase.
instance/disk/{read,write}_bytes_count rate, all devices; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max | Limit |
|---|---|---|---|---|---|---|
| bench-observer-11 | observer | 225.1 MiB/s | 309.8 MiB/s | 328.6 MiB/s | 328.6 MiB/s | 800.0 MiB/s |
| bench-validator-01 | validator | 179.8 MiB/s | 231.8 MiB/s | 244.3 MiB/s | 244.3 MiB/s | 800.0 MiB/s |
| bench-validator-02 | validator | 167.4 MiB/s | 217.0 MiB/s | 242.4 MiB/s | 242.4 MiB/s | 800.0 MiB/s |
| bench-validator-03 | validator | 166.8 MiB/s | 222.7 MiB/s | 246.7 MiB/s | 246.7 MiB/s | 800.0 MiB/s |
| bench-validator-04 | validator | 170.1 MiB/s | 224.6 MiB/s | 243.5 MiB/s | 243.5 MiB/s | 800.0 MiB/s |
| bench-validator-05 | validator | 134.7 MiB/s | 219.0 MiB/s | 241.5 MiB/s | 241.5 MiB/s | 800.0 MiB/s |
| bench-validator-06 | validator | 165.8 MiB/s | 223.5 MiB/s | 243.7 MiB/s | 243.7 MiB/s | 800.0 MiB/s |
| bench-validator-07 | validator | 187.8 MiB/s | 250.3 MiB/s | 273.1 MiB/s | 273.1 MiB/s | 800.0 MiB/s |
| bench-validator-08 | validator | 253.7 MiB/s | 310.1 MiB/s | 320.2 MiB/s | 320.2 MiB/s | 800.0 MiB/s |
| bench-validator-09 | validator | 164.6 MiB/s | 208.6 MiB/s | 220.7 MiB/s | 220.7 MiB/s | 800.0 MiB/s |
| bench-validator-10 | validator | 166.7 MiB/s | 217.4 MiB/s | 237.0 MiB/s | 237.0 MiB/s | 800.0 MiB/s |
instance/disk/{read,write}_ops_count rate, all devices; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max | Limit |
|---|---|---|---|---|---|---|
| bench-observer-11 | observer | 6.23K IOPS | 9.19K IOPS | 9.54K IOPS | 9.54K IOPS | 20K IOPS |
| bench-validator-01 | validator | 7.35K IOPS | 9.32K IOPS | 10.3K IOPS | 10.3K IOPS | 20K IOPS |
| bench-validator-02 | validator | 7.65K IOPS | 9.67K IOPS | 9.86K IOPS | 9.86K IOPS | 20K IOPS |
| bench-validator-03 | validator | 7.68K IOPS | 9.67K IOPS | 9.83K IOPS | 9.83K IOPS | 20K IOPS |
| bench-validator-04 | validator | 7.57K IOPS | 9.58K IOPS | 10K IOPS | 10K IOPS | 20K IOPS |
| bench-validator-05 | validator | 6.13K IOPS | 9.4K IOPS | 9.96K IOPS | 9.96K IOPS | 20K IOPS |
| bench-validator-06 | validator | 7.7K IOPS | 9.76K IOPS | 9.97K IOPS | 9.97K IOPS | 20K IOPS |
| bench-validator-07 | validator | 6.98K IOPS | 9.51K IOPS | 9.58K IOPS | 9.58K IOPS | 20K IOPS |
| bench-validator-08 | validator | 5.09K IOPS | 8.01K IOPS | 8.84K IOPS | 8.84K IOPS | 20K IOPS |
| bench-validator-09 | validator | 7.67K IOPS | 9.43K IOPS | 9.73K IOPS | 9.73K IOPS | 20K IOPS |
| bench-validator-10 | validator | 7.67K IOPS | 9.92K IOPS | 10.1K IOPS | 10.1K IOPS | 20K IOPS |
| Node | Machine | vCPU | Disk | IOPS limit | MiB/s limit | Basis |
|---|---|---|---|---|---|---|
| bench-observer-11 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-01 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-02 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-03 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-04 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-05 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-06 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-07 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-08 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-09 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
| bench-validator-10 | c3-highcpu-8 | 8 | hyperdisk-balanced 100 GB | 20K IOPS | 800.0 MiB/s | hyperdisk-balanced 100 GB: provisioned 20,000 IOPS, provisioned 800 MiB/s; c3 8 vCPU cap 50,000 IOPS / 800 MiB/s; reads and writes share this budget |
instance/network/sent_bytes_count rate; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 0.9 Mbps | 1.2 Mbps | 1.3 Mbps | 1.3 Mbps |
| bench-validator-01 | validator | 81.8 Mbps | 85.8 Mbps | 89.0 Mbps | 89.0 Mbps |
| bench-validator-02 | validator | 81.8 Mbps | 86.9 Mbps | 88.5 Mbps | 88.5 Mbps |
| bench-validator-03 | validator | 83.5 Mbps | 99.1 Mbps | 126.2 Mbps | 126.2 Mbps |
| bench-validator-04 | validator | 81.3 Mbps | 87.5 Mbps | 96.6 Mbps | 96.6 Mbps |
| bench-validator-05 | validator | 66.0 Mbps | 85.3 Mbps | 88.9 Mbps | 88.9 Mbps |
| bench-validator-06 | validator | 80.0 Mbps | 86.4 Mbps | 88.2 Mbps | 88.2 Mbps |
| bench-validator-07 | validator | 77.5 Mbps | 82.7 Mbps | 85.7 Mbps | 85.7 Mbps |
| bench-validator-08 | validator | 73.0 Mbps | 79.2 Mbps | 83.3 Mbps | 83.3 Mbps |
| bench-validator-09 | validator | 85.5 Mbps | 103.5 Mbps | 119.2 Mbps | 119.2 Mbps |
| bench-validator-10 | validator | 86.6 Mbps | 99.1 Mbps | 155.0 Mbps | 155.0 Mbps |
instance/network/received_bytes_count rate; summaries over the mixed phase
| Node | Class | Mean | p95 | Peak 60-s mean | Max |
|---|---|---|---|---|---|
| bench-observer-11 | observer | 5.9 Mbps | 13.3 Mbps | 40.0 Mbps | 40.0 Mbps |
| bench-validator-01 | validator | 8.1 Mbps | 9.0 Mbps | 9.4 Mbps | 9.4 Mbps |
| bench-validator-02 | validator | 8.1 Mbps | 8.7 Mbps | 9.7 Mbps | 9.7 Mbps |
| bench-validator-03 | validator | 7.8 Mbps | 8.9 Mbps | 9.0 Mbps | 9.0 Mbps |
| bench-validator-04 | validator | 7.8 Mbps | 8.9 Mbps | 9.7 Mbps | 9.7 Mbps |
| bench-validator-05 | validator | 10.8 Mbps | 19.3 Mbps | 62.8 Mbps | 62.8 Mbps |
| bench-validator-06 | validator | 7.4 Mbps | 8.6 Mbps | 8.8 Mbps | 8.8 Mbps |
| bench-validator-07 | validator | 16.2 Mbps | 33.2 Mbps | 55.0 Mbps | 55.0 Mbps |
| bench-validator-08 | validator | 17.4 Mbps | 30.9 Mbps | 54.9 Mbps | 54.9 Mbps |
| bench-validator-09 | validator | 7.5 Mbps | 8.8 Mbps | 9.0 Mbps | 9.0 Mbps |
| bench-validator-10 | validator | 7.5 Mbps | 8.7 Mbps | 8.7 Mbps | 8.7 Mbps |
| Metric | Query | Class | Nodes | Median of node means | Worst peak 60-s mean | Max |
|---|---|---|---|---|---|---|
| tn_primary_commit_latency_seconds | p95 | validator | 9 | 4,343 ms | 30.0 s | 30.0 s |
| tn_engine_execution_duration_seconds | p95 | validator | 10 | 5,781 ms | 23.9 s | 26.5 s |
| tn_engine_execution_duration_seconds | p95 | observer | 1 | 5,611 ms | 9,372 ms | 9,550 ms |
| tn_worker_batch_size_bytes | p95 | validator | 9 | 241.8 KiB | 246.4 KiB | 246.4 KiB |
| tn_worker_batch_transactions | p95 | validator | 9 | 484 | 1.48K | 1.48K |
| tn_executor_output_transactions | p95 | validator | 10 | 29.1K | 46.2K | 47.2K |
| tn_primary_consensus_output_bytes | max | validator | 10 | 1016.0 KiB | 2.1 MiB | 3.0 MiB |
| tn_primary_consensus_output_bytes | max | observer | 1 | 1013.8 KiB | 2.0 MiB | 2.6 MiB |
| tn_engine_queued_outputs | max | validator | 10 | 3.31 | 8 | 8 |
| tn_engine_queued_outputs | max | observer | 1 | 4.6 | 8 | 8 |
| tn_primary_round | max | validator | 10 | 715 | 2.94K | 2.96K |
| tn_primary_round | max | observer | 1 | 715 | 2.94K | 2.95K |
| tn_primary_committed_round | max | validator | 10 | 713 | 2.94K | 2.95K |
| tn_primary_committed_round | max | observer | 1 | 715 | 2.94K | 2.95K |
| tn_epoch_current | max | validator | 10 | 3.35 | 4 | 4 |
| tn_epoch_current | max | observer | 1 | 3.34 | 4 | 4 |
| tn_batch_builder_pending_pool_transactions | max | validator | 10 | 515 | 9.62K | 9.62K |
| tn_batch_builder_pending_pool_transactions | max | observer | 1 | 0 | 0 | 0 |
| reth_process_resident_memory_bytes | max | validator | 10 | 6.39 GiB | 9.04 GiB | 9.11 GiB |
| reth_process_resident_memory_bytes | max | observer | 1 | 2.50 GiB | 3.39 GiB | 3.40 GiB |
| tn_primary_subdags_committed_total | rate | validator | 10 | 0.432 | 0.9 | 1.09 |
| tn_primary_subdags_committed_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_round_lag | lag | validator | 10 | 2.05 | 29.8 | 38 |
| tn_primary_round_lag | lag | observer | 1 | 0 | 0 | 0 |
| tn_batch_builder_seal_failures_total | rate | validator | 4 | 0 | 0.0167 | 0.0222 |
| tn_node_mode | max | validator | 10 | 0 | 1 | 1 |
| tn_node_mode | max | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_requests_total | rate | validator | 10 | 6.75 | 19.3 | 21.4 |
| tn_primary_vote_requests_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_votes_created_total | rate | validator | 10 | 6.69 | 16.7 | 19.3 |
| tn_primary_votes_created_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_votes_recast_total | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_votes_recast_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_requests_too_new_total | rate | validator | 10 | 0 | 11.3 | 13.4 |
| tn_primary_vote_requests_too_new_total | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="exec_wait"} | rate | validator | 10 | 0 | 0.539 | 0.822 |
| tn_primary_vote_timeouts_total{stage="exec_wait"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="lead_sleep"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="lead_sleep"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="parents"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="parents"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="persist"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="persist"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="sync_batches"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="sync_batches"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="validate"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="validate"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="vote_store"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_vote_timeouts_total{stage="vote_store"} | rate | observer | 1 | 0 | 0 | 0 |
| tn_primary_vote_stage_seconds{stage="exec_wait"} | p95 | validator | 8 | 1,764 ms | 9,458 ms | 9,583 ms |
| tn_primary_vote_stage_seconds{stage="lead_sleep"} | p95 | validator | 8 | 0 ms | 0 ms | 0 ms |
| tn_primary_vote_stage_seconds{stage="lock"} | p95 | validator | 8 | 298 ms | 9,750 ms | 9,750 ms |
| tn_primary_vote_stage_seconds{stage="parents"} | p95 | validator | 8 | 1 ms | 3 ms | 4 ms |
| tn_primary_vote_stage_seconds{stage="persist"} | p95 | validator | 8 | 45 ms | 175 ms | 186 ms |
| tn_primary_vote_stage_seconds{stage="sync_batches"} | p95 | validator | 8 | 0 ms | 1 ms | 2 ms |
| tn_primary_vote_stage_seconds{stage="validate"} | p95 | validator | 8 | 3 ms | 5 ms | 5 ms |
| tn_primary_vote_stage_seconds{stage="vote_store"} | p95 | validator | 8 | 1 ms | 12 ms | 15 ms |
| tn_primary_leader_rounds_total{leader="2UYxCFESCqw61C7pEFpzxAzcdu1aeTFTRC6pcgZivJG2",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="2UYxCFESCqw61C7pEFpzxAzcdu1aeTFTRC6pcgZivJG2",swapped="false",found="true"} | rate | validator | 10 | 0.0285 | 0.0778 | 0.111 |
| tn_primary_leader_rounds_total{leader="2UYxCFESCqw61C7pEFpzxAzcdu1aeTFTRC6pcgZivJG2",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="2UYxCFESCqw61C7pEFpzxAzcdu1aeTFTRC6pcgZivJG2",swapped="true",found="true"} | rate | validator | 10 | 0.00799 | 0.0667 | 0.0889 |
| tn_primary_leader_rounds_total{leader="3GBP8A9iAAinoV4Cme8WzPoXfYRkErZ8GHx78FgaZazB",swapped="false",found="false"} | rate | validator | 10 | 0.00471 | 0.0556 | 0.0667 |
| tn_primary_leader_rounds_total{leader="3GBP8A9iAAinoV4Cme8WzPoXfYRkErZ8GHx78FgaZazB",swapped="false",found="true"} | rate | validator | 10 | 0.0383 | 0.0889 | 0.111 |
| tn_primary_leader_rounds_total{leader="3GBP8A9iAAinoV4Cme8WzPoXfYRkErZ8GHx78FgaZazB",swapped="true",found="false"} | rate | validator | 10 | 0.0025 | 0.0667 | 0.0889 |
| tn_primary_leader_rounds_total{leader="3GBP8A9iAAinoV4Cme8WzPoXfYRkErZ8GHx78FgaZazB",swapped="true",found="true"} | rate | validator | 10 | 0.0118 | 0.0611 | 0.0889 |
| tn_primary_leader_rounds_total{leader="3VrEiVQncxBCKqm5AN8KTtvrSShmeCT6bBQswYYtAutD",swapped="false",found="false"} | rate | validator | 10 | 0.0024 | 0.0556 | 0.0667 |
| tn_primary_leader_rounds_total{leader="3VrEiVQncxBCKqm5AN8KTtvrSShmeCT6bBQswYYtAutD",swapped="false",found="true"} | rate | validator | 10 | 0.0283 | 0.0944 | 0.111 |
| tn_primary_leader_rounds_total{leader="3VrEiVQncxBCKqm5AN8KTtvrSShmeCT6bBQswYYtAutD",swapped="true",found="false"} | rate | validator | 10 | 0.00115 | 0.044 | 0.066 |
| tn_primary_leader_rounds_total{leader="3VrEiVQncxBCKqm5AN8KTtvrSShmeCT6bBQswYYtAutD",swapped="true",found="true"} | rate | validator | 10 | 0.01 | 0.0611 | 0.0889 |
| tn_primary_leader_rounds_total{leader="7CgjP1y53obfnVnshMfKtLaaDuMWD7Eys21AQjYjjNsn",swapped="false",found="false"} | rate | validator | 10 | 0.00208 | 0.0333 | 0.0444 |
| tn_primary_leader_rounds_total{leader="7CgjP1y53obfnVnshMfKtLaaDuMWD7Eys21AQjYjjNsn",swapped="false",found="true"} | rate | validator | 10 | 0.0411 | 0.1 | 0.111 |
| tn_primary_leader_rounds_total{leader="7CgjP1y53obfnVnshMfKtLaaDuMWD7Eys21AQjYjjNsn",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="7CgjP1y53obfnVnshMfKtLaaDuMWD7Eys21AQjYjjNsn",swapped="true",found="true"} | rate | validator | 10 | 0.0131 | 0.0667 | 0.0889 |
| tn_primary_leader_rounds_total{leader="AhKq47odXwQXCiQJqJRtvrpufzSh2twSUUijT6Jw4bWq",swapped="false",found="false"} | rate | validator | 10 | 0.00417 | 0.0667 | 0.0889 |
| tn_primary_leader_rounds_total{leader="AhKq47odXwQXCiQJqJRtvrpufzSh2twSUUijT6Jw4bWq",swapped="false",found="true"} | rate | validator | 10 | 0.00833 | 0.0944 | 0.111 |
| tn_primary_leader_rounds_total{leader="AhKq47odXwQXCiQJqJRtvrpufzSh2twSUUijT6Jw4bWq",swapped="true",found="false"} | rate | validator | 10 | 0.00163 | 0.0444 | 0.0667 |
| tn_primary_leader_rounds_total{leader="AhKq47odXwQXCiQJqJRtvrpufzSh2twSUUijT6Jw4bWq",swapped="true",found="true"} | rate | validator | 10 | 0.00333 | 0.0556 | 0.0667 |
| tn_primary_leader_rounds_total{leader="CsBXvWKVeeTEDzk4kqHeRd7gjHs9VSTU68Z5Zsrrw2AJ",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="CsBXvWKVeeTEDzk4kqHeRd7gjHs9VSTU68Z5Zsrrw2AJ",swapped="false",found="true"} | rate | validator | 10 | 0.0457 | 0.1 | 0.111 |
| tn_primary_leader_rounds_total{leader="CsBXvWKVeeTEDzk4kqHeRd7gjHs9VSTU68Z5Zsrrw2AJ",swapped="true",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
| tn_primary_leader_rounds_total{leader="CsBXvWKVeeTEDzk4kqHeRd7gjHs9VSTU68Z5Zsrrw2AJ",swapped="true",found="true"} | rate | validator | 10 | 0.0151 | 0.0444 | 0.0667 |
| tn_primary_leader_rounds_total{leader="G38nSkpHUZfYUQEeXNzD5SuoKjyapZU5WEgwe5tVddye",swapped="false",found="false"} | rate | validator | 10 | 0 | 0 | 0 |
